Coimbatore, Tamil Nadu
GST No. 33AAGFC0481M1ZH
Approx. Rs 49 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Item Name | L Cetri |
| Shelf Life | 24 Months |
| Prescription | Yes |
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 1000 mg |
| Dose / Strength | 4 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | Capital Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Prescription / Non Prescription | Prescription |
| Item Name | Hipride MP3 Plus |
Approx. Rs 37 / stripeGet Latest Price
Product Details:| strength | 1 mg |
| Dose/Strength | As Directed By Physician |
| Packaging size | 10*10 Tablets |
| Form | Tablets |
| Packaging type | Box |
| Brand | Hipride |
| Manufacturer | Capital Pharma |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 0.3 mg |
| Form | Tablets |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Brand | VG Bose |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | For Type 2 Diabetes Mellitus |
| Manufacturer | Capital Pharma |
Approx. Rs 87 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Composition | Olmesartan Medoxomil |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | For The Treatment of High Blood Pressure |
Approx. Rs 185 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Dose | 5*1*10 |
| Prescription | Yes |
| Item Name | Ciss Built |
Approx. Rs 49.9 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Item Name | Incam DT |
| Composition | Piroxicam Dispersible |
Approx. Rs 139 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength/Dosage | Lornoxicam 8mg + Paracetamol 325mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Item Name | Loramol P DS |
Approx. Rs 93.5 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Brand | Ac Bose 25 |
| Manufacturer | Mascol Health Series Pvt Ltd |
| Shelf Life | 2 Year |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Pack Type | Box |
Approx. Rs 109 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 40mg |
| Usage | To Treat High Blood Pressure |
| Brand | Telus 40 AM |
| Manufactuer By | Bestcare Formulation Pvt Ltd |
| Prescription | Yes |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10X10 Tablets |
| Prescription/Non Prescription | Prescription |
| Usage | Control partial onset seizures |
| Shelf Life | 24 Months |
| Item name | Brivarest |
Approx. Rs 49.9 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Composition | Amlodipine Atenolol |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | In The Treatment of Hypertension |
Approx. Rs 87 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | Losartan Potassium 50 mg / Hydrochlorothiazide 12.5 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | To Treat High Blood Pressure |
Approx. Rs 258 / StripeGet Latest Price
Product Details:| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Strength | 400 mg |
| Brand Name | Roboflox 400 |
| Manufacturer | Bestcare Formulation Pvt Ltd |
| Usages | To Treat Certain Infections Caused by Bacteria Such as Pneumonia, and Skin, and Abdominal Stomach |
| Shelf Life | 2 Year |
| Prescription | Yes |
Approx. Rs 36.9 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Freblock |
| Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Manufacturer | Bestcare Formulation Pvt Ltd |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 76 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Usage/Application | Treats Sneezing, Runny Nose, and Allergic Skin Conditions Due to Various Allergies and Hay Fever |
| Generic Name | Levocetirizine |
| Dosage Form | Tablet |
| Brand Name | L Cetri M Kid |
| Manufacturer | Bestcare Formulation Pvt Ltd |
| Dose | 2.5mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Prescription | Yes |
Approx. Rs 225 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 10 *10 Tablets |
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thioflex A4 |
| Manufacturer | Bestcare Formulation Pvt Ltd |
| Usage/Application | Rheumatic problems, Relieve pain, Musculoskeletal pain |
| Composition | Aceclofenac 100mg + Thiocolchicoside 4mg |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Approx. Rs 169 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Use | To Treat Fever |
| Composition | Flupirtine Maleate Paracetamol Tablets |
| Item Name | Fluprint P |
Approx. Rs 79.9 / StripeGet Latest Price
Product Details:| strength | 2 mg |
| Dose/Strength | 15mg |
| Packaging size | 10*10 Tablets |
| Form | Tablets |
| Packaging type | Box |
| Brand | Hipride M2 Forte |
| Manufacturer | Pharma French |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 Months |
| Item Name | L Cetri M |
| Composition | Montelukast Levocetirizine |
| Use | Treats Sneezing, Runny Nose, and Allergic Skin |
| Packaging Type | Box |
Approx. Rs 650 / StripeGet Latest Price
Product Details:| Strength | 500mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Tefor 500 |
| Manufactured By | Bestcare Formulation Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Prescription | Yes |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 10X10 Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Item Name | Sertocap 100 |
| Usage | Used to treat depression, obsessive-compulsive disorde |
Approx. Rs 119 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 250 mg |
| Packaging Size | 10X10 Tablet |
| Prescription/Non prescription | Prescription |
| Item Name | Capicetam 250 |
| Shelf Life | 24 Months |
| Pack Type | Box |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 65 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 80 mg |
| Form | Tablets |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | Used to treat type 2 diabetes. |
Approx. Rs 209 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Quantity Unit | Box |
| Shelf Life | 24 Months |
| Item Name | Capicetam 500 |
| Usage | To help control certain types of seizures (eg, partial seizures, myoclonic seizures, or tonic-clonic |
| Prescription / No Prescription | Prescription |
Approx. Rs 79.9 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Item Name | Hipride M2 |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 1000 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Brand | Hipride M4 Plus |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Prescription / Non Prescription | Prescription |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Dose / Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Prescription / Non Prescription | Prescription |
| Composition | Glimepiride Metformin Hydrochloride |
Approx. Rs 129 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 1gm |
| Form | Tablets |
| Composition | Voglibose Metformin Hydrochloride |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Usage | To Treat Type 2 Diabetes Mellitus |
Approx. Rs 159 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 25 Stripe |
| Strength | 5 mg |
| Usage/Application | Used in the treatment of Alzheimer's disease, stroke, dementia in Parkinson's disease, age related m |
| Packaging Type | Box |
| Prescription/ Non Prescription | Prescription |
| Pack Size | 10X10 Tablet |
| Shelf Life | 24 Months |
| Form | Tablet |
| Item Name | Vintrans |
Approx. Rs 89 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Packaging Type | Gliclazide Metformin 60mg Hydrochlorid 500mg |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 96.9 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Dose / Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Packaging size | 10*10 Tablets |
| Form | Tablets |
| Packaging type | Box |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Prescription/Non Prescription | Prescription |
| Item Name | Hipride 2 Plus |
Approx. Rs 149 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 0.2 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Form | Tablet |
Approx. Rs 144 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Shelf life | 24 Months |
| Item Name | Tolrix |
| Composition | Tolperisone HCL Tablet |
Approx. Rs 185 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 200mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Usages | To treat various bacterial infections |
| Item Shelf Life | 24 Months |
| Prescription / No Prescription | Prescription |
| Item Name | Sporix 200 DT |
Approx. Rs 349 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 325 mg |
| Shelf Life | 24 Months |
| Prescription / No Prescription | Prescription |
| Usage | Helps in the treatment of respiratory tract infection |
| Pack Type | Box |
| Pack Size | 10x10 Tablet |
| Item Name | Doxime CV |
Approx. Rs 213.7 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 600 mg |
| Form | Tablets |
| Composition | Linezolid |
| Packaging Size | 10*6 |
| Packaging Type | Box |
| Item Name | Liod 600 |
| Use | To Treat Certain Bacterial Infections |
Approx. Rs 149 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Item Name | Capirose CV |
| Use | HMG CoA Reductase Inhibitors (Statins). |
| Form | Tablet |
| Prescription | Yes |
Approx. Rs 159 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Use to hasten repair of traumatic, surgical, and orthopedic injuries. |
| Packaging Type | Box |
| Item Name | Capsin Forte |
| Shelf Life | 24 Months |
| Usage | Use to hasten repair of traumatic, surgical, and orthopedic injuries |
| Prescription | Yes |
Explore More Products
© Capital Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited