Coimbatore, Tamil Nadu
GST No. 33AAGFC0481M1ZH
Approx. Rs 79.9 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100ml |
| Composition | Ibuprofen 100mg + Paracetamol 162.5mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non Prescription | Prescription |
| Item Name | I Fen |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 0.31 mg |
| Packaging Size | 5*5*2.5ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Use | To Treat or Prevent Chronic Obstructive Pulmonary Disease |
| Composition | Levosalbutamol Ipratropium Bromide Respirator |
| Form | Syrup |
| Pack Type | Box |
Approx. Rs 129.9 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Packaging Type | Box |
| Usage/Application | To Treat Fever |
| Shelf Life | 24 Months |
| Prescription | Yes |
| Composition | Acebrophylline Terbutaline Mentho |
| Item Name | Ventocyst |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Pack Type | Bottle |
| Form | Syrup |
| Item Name | Kofam |
| Use | To Treat Lever Infection |
Approx. Rs 81.90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Use | To Treat Asthma |
| Form | Syrup |
| Composition | Salbutamol Sulphate Theophylline |
| Pack Type | Bottle |
Approx. Rs 79.90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 125 mg |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Item Name | Tri Plus |
Approx. Rs 135 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 30ml |
| Usage/Application | To Prevent and Treat a Lack of Carnitine. |
| Packaging Type | Box |
| Form | Syrup |
| Composition | Levocarnitine |
| Item name | Carniday |
| Prescription | Yes |
Approx. Rs 85.9 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30ml |
| Strength | 200 mg |
| Packaging Type | Bottle |
| Composition | 125mg/5ml |
| Usage | To treat bacterial infections |
| Prescription/Non prescription | Prescription |
| Item Name | Cepha |
Approx. Rs 159 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Quantity | 30ml |
| Quantity Unit | Pack |
| Pack Type | bottle |
| Use | To Treat Certain Bacterial Infections |
| Form | Syrup |
| Dose | 15gm |
| Prescription | Yes |
| Composition | Clarithromycin |
Approx. Rs 67.9 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 25 mg |
| Quantity | 30ml |
| Quantity Unit | Bottle |
| Use | To Treat Stomach Infections |
| Composition | Colistin Sulfate |
| Item Name | Polo |
| Prescription | Yes |
Approx. Rs 79 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30ml |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Item name | Roxifrench |
| Use | To Treat Cough and Fever |
| Composition | Roxithromycin |
| Prescription | Yes |
Approx. Rs 79.9 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Form Of Medicines | Syrup |
| Dose | As Per Dircted By Physician |
| Usage/Application | For Peadiatric Use |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Shelf Life | 12 Month |
| Brand | A-Clav |
| Packaging Size | 9g/30ml |
| Prescription | Yes |
Approx. Rs 49.90 / BottleGet Latest Price
Product Details:| Pack Size | 100 ml |
| Pack Type | Bottle |
| Manufacturer | Capital Pharma |
| Shelf Life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Storage Instructions | Dry And Cool Place |
Approx. Rs 36.9 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 5*5*2ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Levosalbutamol Hydrochloride 1.25mg Budesonide 0.5mg Inhalation |
| Item Name | Budestrix LS |
| Pack Type | Box |
| Use | Treatment of Chronic Obstructive Pulmonary Disease. |
Approx. Rs 146.9 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30 ml |
| Composition | Cefprodoxime Clavulanic |
| Treatment | To Treat Various Bacterial Infections |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Shelf life | 24 Months |
| Dose | 9gms |
Approx. Rs 79.9 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 9g/30ml |
| Form | Syrup |
| Marketed By | Capital Pharma |
| Pack Type | Box |
| Storage | Cool And Dry Place |
| Uses | For Peadiatric Use |
| Brand | Nuclave |
| Prescription | Yes |
Approx. Rs 169 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Quantity | 30ml |
| Quantity Unit | Box |
| Shelf Life | 24 Months |
| Use | To Treat Bacterial Infections |
| Dose | 9g |
| Item Name | Sporix DS |
| Prescription | Yes |
Approx. Rs 185 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 25 Mg |
| Packaging Size | 60 ml |
| Composition | Cefpodoxime Proxetil |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Shelf life | 1 Year |
| Use | Treats Some Infections Caused by Bacteria |
| Packaging Type | Box |
Approx. Rs 79.9 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Dose | 9g |
| Item Name | A Clav DS |
| Pack SIze | 30ml |
| Pack Type | Box |
| Use | To Treat Bacterial Infections |
| Composition | Amoxicillin Potassium Clavulanate |
| Prescription | Yes |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Quantity | 5g/10ml |
| Quantity Unit | Box |
| Uses | Peadiartic Use |
| Brand | Sporix |
| Form | Syrup |
| Storagre | Cool And Dry Place |
| Prescription | Yes |
Product Price :Get Latest Price
Product Details:| Packaging Type | Bottle |
| Product Strength | 18gms/60ml |
| Form | Syrup |
| Item name | Gemox 250 |
| Packaging SIze | 60ml |
| Prescription | Yes |
| Use | Treat Bacterial Infections |
Product Price :Get Latest Price
Product Details:| Packaging Type | Bottle |
| Size | 60ml |
| Form | Syrup |
| Item name | Gemox |
| Composition | Amoxycillin |
| Dose | 18gms/60ml |
| Prescription | Yes |
Approx. Rs 76.9 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 30 ml |
| Pack Type | Box |
| Brand Name | A Top |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Marketed By | Capital Pharma |
| Prescription | Yes |
Approx. Rs 132 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 30 ml |
| Strength | 200mg/5ml |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Prescription | Yes |
| Form | Liquid |
| Item Name | A Top 200 |
Approx. Rs 129 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Pack Type | Box |
| Form | Syrup |
| Flavour | Mixed Fruits |
| Drug Composition | B Complex L Lysine |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Item Name | Fulyzyme Enzyme Tonic |
Approx. Rs 133 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Pack Type | Box |
| Form | Syrup |
| Flavour | Mixed Berry |
| Drug Composition | Protein Iron Vitamin B Complex Zinc Syrup |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Item Name | Profit - Z |
Approx. Rs 165 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Pack Type | Box |
| Usage/Application | To Support Over All Health |
| Form | Syrup |
| Drug Composition | Multiviatmin Lysine |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 145 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Pack Size | 200 ml |
| Pack Type | Box |
| Form | Syrup |
| Flavour | Mixed Berry |
| Drug Composition | Vitmin Mecobalamin Lysine Hydrochloride D Panthenol |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 150 ml |
| Pack Type | Box |
| Form | Syrup |
| Shelf life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Item Name | Brain Force |
Approx. Rs 149 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Pack Type | Box |
| Form | Syrup |
| Flavour | Mixed Fruit |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Item Name | Zybex |
Approx. Rs 79.90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 125 mg |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol Phenylephrine Hydrochloride Chlorph |
| Shelf Life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Item name | Chill Plus |
Approx. Rs 59.90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| Packing Type | Bottle |
| Composition | Ambroxol Salbutamol |
| Shelf Life | 24 months |
| Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
| Prescription | Yes |
| Flavor | Honey |
| Syrup For | Kids |
| Item Name | Amsol |
Approx. Rs 59.90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 250 mg |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol Paediatric |
| Shelf Life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Item Name | Pars 250 |
Approx. Rs 79.90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Packing Type | Bottle |
| Composition | Ambroxol Salbutamol |
| Shelf Life | 24 months |
| Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
| Prescription | Yes |
| Syrup For | Kids |
| Item Name | Amsol |
Approx. Rs 84.90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| Packing Type | Bottle |
| Composition | Cetrizine Hydrochloride Ambroxol Hydrochloride |
| Shelf Life | 24 months |
| Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
| Prescription | Yes |
| Syrup For | Kids |
Approx. Rs 69 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| Packing Type | Bottle |
| Composition | Ambroxol Hydrochloride Terbutaline Sulphate |
| Shelf Life | 24 months |
| Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
| Prescription | Yes |
| Syrup For | Kids |
Approx. Rs 65.90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| Packing Type | Bottle |
| Shelf Life | 24 months |
| Composition | Salbutamol Ambroxol Hydrochloride |
| Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
| Prescription | Yes |
| Flavor | Honey |
| Syrup For | Kids |
Approx. Rs 65.90 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 60 ml |
| Usage/ Application | Dry Cough |
| Shelf Life | 24 months |
| Composition | Bromhexine Terbutaline Sulphate Combination |
| Prescription | Yes |
| Flavor | Honey |
| Syrup For | Kids |
| Pack Type | Bottle |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Dose/Strength | 25 mg/ 5 ml |
| Packaging Size | 5 ml |
| Treatment | To Treat Certain Bacterial Infections |
| Prescription/Non prescription | Prescription |
| Composition | Ofloxacin |
| Packaging Type | Bottle |
| Form | Syrup |
| Shelf Life | 24 Months |
| Item name | Q Lox |
Approx. Rs 69 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 100 mg |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol Mefenamic |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Usage/Application | Treat Pain and Reduce Fever |
| Item Name | Nuse P |
Explore More Products
© Capital Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited