Coimbatore, Tamil Nadu
GST No. 33AAGFC0481M1ZH
Approx. Rs 44.9 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Composition | Glipizide Metformin Hydrochloride T |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Item name | Diipiz M |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Dose / Strength | 3 mg |
| Form | Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Composition | Glimepiride Metformin Hydrochloride |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Item name | Hipride M3 |
Approx. Rs 56.9 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Dose / Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Item Name | Hipride M1 |
| Composition | Glimepiride Metformin Hydrochloride |
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Usage/Application | helps relieve pain and inflammation that may occur due to trauma, surgery or everyday activity |
| Packaging Type | Box |
| Brand | Chirocap-A |
| Storage | Cool And Dry Place |
Approx. Rs 38.70 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Packaging Type | Box |
| Form | Tablet |
| Brand Name | Metro-25 |
| Usages | High blood pressure |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Marketed By | Capital Pharma |
| Storage | Cool And Dry Place |
Approx. Rs 23.8 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Shelf life | 24 Month |
| Brand | Amtrex-10 |
| Prescription/Non prescription | Prescription |
| Marketed By | Capital Pharma |
| Pack Type | Box |
| Uses | To treat mental/mood problems such as depression |
Approx. Rs 56.90 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 1000 mg |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 129 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Capirose -10 |
| Manufacturer | Capital Pharma |
| Shelf Life | 24 Month |
| Storage | Cool And Dry Place |
| Uses | Used to treat adults who cannot control their cholesterol levels by diet and exercise alone |
| Pack Size | 10x10 Tablets |
Approx. Rs 145 / BottleGet Latest Price
Product Details:| Pack Size | 1*10 Tablets |
| Pack Type | Bottle |
| Brand Name | HICAL |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 159 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Pack Type | Box |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Pack Sizes | 5*1*10 |
| Item Name | Capi Cal TH |
Explore More Products
© Capital Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited